L2Java Statistic > Top PvP killers
Nr. | Character | Main Class | PVP Kills | PK Kills |
---|---|---|---|---|
MLG | ||||
SyS | ||||
Pepsi | ||||
AmOnRa | ||||
CYPRUSS | ||||
MasterK1LL | ||||
BreakingDown | ||||
ch0se | ||||
PowerHouse | ||||
restless | ||||
HApenes | ||||
PaTr1C25 | ||||
MartiaL | ||||
babuseko | ||||
Fanke | ||||
IHI | ||||
negromancer69 | ||||
Quintana | ||||
666 | ||||
sT0dYCz | ||||
SOkaR | ||||
Pyka | ||||
TheEnd | ||||
IstLegenD | ||||
Zeus | ||||
Samurai | ||||
Sark | ||||
pokst | ||||
Nerzy | ||||
BlackOut | ||||
Aether | ||||
TeTuX | ||||
LEKTR | ||||
Untouchable | ||||
Adela | ||||
Lee | ||||
HeRoBrO | ||||
BourneSupremacy | ||||
Strangerthings | ||||
SAW | ||||
Ares | ||||
TioPain | ||||
Zamolskis | ||||
bighi | ||||
LukeePeRy | ||||
Montse | ||||
laidoRiteris | ||||
God | ||||
BoNDok | ||||
Man1ac |